‹ About the association
About
Finances
The association publishes what came in and what went out, line by line. The leader and the treasurer authorise ordinary operating expenses together, and the two dispose of the association's accounts together.
2011
Income
| Membership fees | 7,550 kr |
| Garland sales at the opening event | 5,100 kr |
| Donation from the Royal Thai Embassy | 5,000 kr |
| Support from Norsk Tipping | 404.5 kr |
| Total | 18,054.5 kr |
Expenditure
| Venue for the Songkran merit ceremony | 750 kr |
| Food, performance and sundries at Songkran | 4,316.25 kr |
| Support for the performing arts group | 2,000 kr |
| Sports equipment for children and young people | 2,536 kr |
| Refunded membership fee | 200 kr |
| Travel to the national Thai association meeting in Oslo | 1,430 kr |
| Membership of the umbrella immigrant organisation | 300 kr |
| Registering the association | 250 kr |
| Three donation boxes, including shipping from Thailand | 1,000 kr |
| Total | 12,782.25 kr |
Balance5,272.25 kr
Accounts are published here for 2011, in full and line by line. No other year has been entered.
Thai Foreningen Bergen · Org.nr 996 630 307 · 1503.21.07556